1
| Cloud ID : | 10134 |
| Vehicle : | DFSK GLORY 330S (2025) |
| Engine : | Gasoline (1.5 L), 4 cylinders (1-3-4-2) |
| Engine Code : | DK1524 |
| Note : | CORRELACION CKP Y CMP INTAKE (2)CUERPO DE ACELERACION ELECTRONICO (ETC)VVT - ON |
Good Known
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 75 kS/s |
| Samples : | 3,617,872 |
| File Size : | 17.41 MB |
Author : Advanced Diagnostics
Date : 2025-03-19 03:07:26
